Spider crane
Max. working radius 8.41m, 2.9t lifting capacity
The URW-295 is the first mini crane available in Europe narrow enough to allow access through a standard width door frame, but with almost three tonnes of lifting power. It also leads the market technically with an array of innovative safety features, including a computer-controlled, intelligent voice warning system and multi-function radio remote control operation.
Specification
General
| Crane capacity | 2.9t x 1.4m |
|---|---|
| Max. working radius | 8.41m |
| Max. lifting height | 8.8m |
| Rope length | 14.12m (4 fall), 29.24m (2 fall), 59.47m (1 fall) |
| Dimensions folded | 2690mm (2905mm diesel & electrical dual) (l) x 600mm (w) x 1375mm (h) |
| Weight | 1850kg |
| Derricking angle | Approx: 0 - 78 ̊ |
| Slewing angle | Approx: 360 ̊ (continuous) |
Telescopic system
| Boom length | 2.53 - 8.65m |
|---|---|
| Telescoping speed | 6.12m/20 seconds |
| Boom type | 5 section hydraulically telescoping boom |
Traction system
| Drive | Hydrostatic, stepless forward and reverse |
|---|---|
| Travel speed | 0 - 2.3km/h |
| Gradeability | ± 20 ̊ (vertical) 10° (traverse) |
| Track ground length | 1050mm |
| Track ground pressure | 48kPa (0.49kg/cm2) |
| Track width | 180mm |
Engine
| Fuel | Petrol with LPG option for indoor use |
|---|